10. Castle Qtr Car Park
700 free parking spaces (closed)
Rose Lane/Market Av, Norwich
Charges
Hours | Cost (£) |
0 - 1 | 1.65 |
1 - 2 | 3.30 |
2 - 3 | 4.95 |
3 - 4 | 6.60 |
4 - 6 | 9.90 |
6 - 8 | 17.50 |
8+ | 24.00 |
18:00 - 00:00 | 2.00 |
Overnight Penalty | 25.00 |
Release fee | 25.00 |
Info
- Card payments only
- 13 disabled spaces on level J
- 12 disabled spaces on level L
- Parent & child parking spaces on levels E & G
- EV Charging spaces located on Level A
- 2m max height
- Disabled Parking Accredited