10. Castle Qtr 2 Car Park
0 free parking spaces
Farmers Avenue, Norwich
Charges
Hours | Cost (£) |
0 - 1 | 1.65 |
1 - 2 | 3.30 |
2 - 3 | 4.95 |
3 - 4 | 6.60 |
4 - 6 | 9.90 |
6 - 8 | 17.50 |
8+ | 24.00 |
18:00 - 00:00 | 2.00 |
Overnight Penalty | 25.00 |
Release fee | 25.00 |
Info
- Card payments only
- 1 disabled space on level P
- 4 disabled spaces on level R
- Parent & child parking spaces on level R
- 2m max height
- Disabled Parking Accredited